


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| The Elmwood | 1/1 | $1350/mo | 807 sqft. | $500 | Call for Details | |||
| The Fairmont | 1/1 | $1365/mo | 817 sqft. | $500 | Call for Details | |||
| The Elmwood w Loft | 1/1 | $1499/mo | 972 sqft. | $500 | Call for Details | |||
| The Fairmont w Loft | 1/1 | $1499/mo | 1013 sqft. | $500 | Call for Details | |||
| The Fulton | 2/1 | $1499/mo | 929 sqft. | $500 | Call for Details | |||
| The Talbott | 2/2 | $1665/mo | 1189 sqft. | $500 | Call for Details | |||
| The Highland | 2/2 | $1710/mo | 1210 sqft. | $500 | Call for Details | |||
| The Talbott w Loft | 2/2 | $1750/mo | 1410 sqft. | $500 | Call for Details | |||
| The Highland w Loft | 2/2 | $1855/mo | 1411 sqft. | $500 | Call for Details | |||
| The Weston | 3/2 | $2034/mo | 1334 sqft. | $500 | Call for Details | |||
| The Weston W/ Loft | 3/2 | $2125/mo | 1595 sqft. | $500 | Call for Details |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||